Storytellers of Change
Through the use of historical photographs, costumed interpreters and other props, students will take a visual tour through Virginia's past. Discover who settled west of the Blue Ridge Mountains, what they left behind and the new culture they created.
Program length is 45 minutes.
| Virginia Standards of Learning | ||
| Skills | ||
| VS.1 | The student will develop skills for historical and geographical analysis including the ability to
a) identify and interpret artifacts and primary and secondary source documents to understand events in history; b) determine cause and effect relationships; c) compare and contrast historical events; d) draw conclusions and make generalizations; e) make connections between past and present; f) sequence events in Virginia history; g) interpret ideas and events from different historical perspectives; h) evaluate and discuss issues orally and in writing; i) analyze and interpret maps to explain relationships among landforms, water features, climatic characteristics, and historical events. | |
| VS.4 | The student will demonstrate knowledge of life in the Virginia colony by
| |
Windows to Virginia's Past (1700s-mid 1800s)
Explore Virginia's past through historic photographs using Museum photographs and audio/visual equipment. This program is presented in the classroom and is available to fourth-grade students (can also be modified for middle and high school students).
Program length is 45 minutes.
| Virginia Standards of Learning | ||
| Skills | ||
| VS.1 | The student will develop skills for historical and geographical analysis including the ability to j) identify and interpret artifacts and primary and secondary source documents to understand events in history; k) determine cause and effect relationships; l) compare and contrast historical events; m) draw conclusions and make generalizations; n) make connections between past and present; o) sequence events in Virginia history; p) interpret ideas and events from different historical perspectives; q) evaluate and discuss issues orally and in writing; r) analyze and interpret maps to explain relationships among landforms, water features, climatic characteristics, and historical events. | |
| Colonization and Conflict: 1607 through the American Revolution | ||
| VS.3 | The student will demonstrate knowledge of the first permanent English settlement in America by a) explaining the reasons for English colonization; b) describing how geography influenced the decision to settle at Jamestown; c) identifying the importance of the charters of the Virginia Company of London in establishing the Jamestown settlement; d) identifying the importance of the Virginia Assembly(1619) as the first representative legislative body in English America; e) identifying the importance of the arrival of Africans and women to the Jamestown settlement; f) describing the hardships faced by settlers at Jamestown and the changes that took place to ensure survival; g) describing the interactions between the English settlers and the Powhatan people, including the contributions of the Powhatans to the survival of the settlers. | |
| Early America: Early Claims, Early Conflicts | ||
| VUS.2 | The student will describe how early European exploration and colonization resulted in cultural interactions among Europeans, Africans, and American Indians (First Americans). | |
| VUS.3 | The student will describe how the values and institutions of European economic life took root in the colonies and how slavery reshaped European and African life in the Americas. | |
Go West!
Why move? Learn what was happening in Virginia in the early to mid 1800s that encourage Virginians to move west of the Allegany Mountains. Discover the new opportunities and challenges that awaited them!
Program length is 45 minutes.
| Virginia Standards of Learning | ||
| Political Growth and Western Expansion: 1781 to the Mid 1800s | ||
| VS.6 | c) explaining the influence of geography on the migration of Virginians into western territories. | |
| Skills | ||
| USI.1 | The student will develop skills for historical and geographical analysis, including the ability to a) identify and interpret primary and secondary source documents to increase understanding of events and life in United States history to 1877; b) make connections between the past and the present; | |
| Expansion and Reform: 1801 to 1861 | ||
| USI.8 | The student will demonstrate knowledge of westward expansion and reform in America from 1801 to 1861 by a) describing territorial expansion and how it affected the political map of the United States, with emphasis on the Louisiana Purchase, the Lewis and Clark expedition, and the acquisitions of Florida, Texas, Oregon, and California; b) identifying the geographic and economic factors that influenced the westward movement of settlers; c) describing the impact of inventions, including the cotton gin, the reaper, the steamboat, and the steam locomotive, on life in America; | |
| Skills | ||
| VUS.1 | The student will demonstrate skills for historical and geographical analysis, including the ability to a) identify, analyze, and interpret primary and secondary source documents, records, and data, including artifacts, diaries, letters, photographs, journals, newspapers, historical accounts, and art to increase understanding of events and life in the United States; b) evaluate the authenticity, authority, and credibility of sources; c) formulate historical questions and defend findings based on inquiry and interpretation; | |
| Expansion and Reform: 1801 to 1860 | ||
| VUS.6 | The student will demonstrate knowledge of the major events during the first half of the nineteenth century by a) identifying the economic, political, and geographic factors that led to territorial expansion and its impact on the American Indians (First Americans); | |
| Visit | Education | Events | Museum Store | Research | Museum On The Move Support | Agency Info | Rentals | Contact | Volunteer | Sitemap | Site Credits The Frontier Culture Museum of Virginia P.O. Box 810, Staunton VA 24402 Phone (540) 332-7850 Fax (540) 332-9989 info@fcmv.virginia.gov © Copyright 2007 Frontier Culture Museum of Virginia |
![]() |